Rates
All rates: per bungalow, per night, except for special offers or fixed periods.
Minimum rate = 3 nights, except for special offers or fixed periods.
• Weekend = Friday - Monday
• Midweek = Monday - Friday
• Week =
Friday-Friday (except for high season)
Special offers, fixed periods and/or discounts can not be accumulated.
Arrival: between 3 and 6 pm (9 pm on Fridays)
Departure: before 10 am.
| period | 3/4 pers. | 5 pers. | special offers- fixed periods |
||
|---|---|---|---|---|---|
| 28/12/2011 | 2/01/2012 | New Year |
360 | 420 | fixed period 5 nights |
| 30/12/2011 | 6/01/2012 | 450 | 510 | fixed period 7 nights | |
| 2/01/2012 | 8/01/2012 | 60 | 67 | 6 = 5 | |
| 2012 | 3/4 pers. | 5 pers. | special offers- fixed periods |
||
|---|---|---|---|---|---|
| 8/01/12 | 17/02/12 | 45 | 52 | Midweek 4=3 | |
| 17/02/12 | 5/03/12 | Carnival | 50 | 57 | |
| 5/03/12 | 6/04/12 | 45 | 52 | Midweek 4=3 | |
| 6/04/12 | 9/04/12 | Easter weekend | 50 | 60 | |
| 9/04/12 | 27/04/12 | 45 | 52 | Midweek 4=3 | |
| 27/04/12 | 7/05/12 | Spring break | 60 | 69 | |
| 7/05/12 | 16/05/12 | 45 | 52 | ||
| 16/05/12 | 20/05/12 | Ascension | 240 | 276 | fixed period 4 nights |
| 20/05/12 | 25/05/12 | 45 | 52 | special offer 5=3 | |
| 25/05/12 | 29/05/12 | Pentecost | 60 | 69 | |
| 29/05/12 | 30/06/12 | 60 | 69 | Midweek 4=3 | |
| 30/06/12 | 6/07/12 | High Season |
60 | 70 | |
| 6/07/12 | 13/07/12 | 70 | 80 | ||
13/07/12 |
20/08/12 |
560 | 630 | Week (Mo-Mo or Fr-Fr) | |
| 352 | 396 | Midweek Mo-Fri | |||
| 288 | 324 | Weekend Fri-Mo | |||
| 20/08/12 | 27/08/12 | 70 | 80 | ||
| 27/09/12 | 3/09/12 | 60 | 70 | ||
| 3/09/12 | 12/10/12 | 56 | 65 | Midweek 4=3 | |
| 12/10/12 | 29/10/12 | Autumn break | 60 | 69 | 7=6 |
| 29/10/12 | 21/12/12 | 45 | 52 | Midweek 4=3 | |
| 22/12/12 | 27/12/12 | Christmas New Year |
380 | 440 | fixed period 5 nights |
| 28/12/12 | 2/01/13 | 380 | 440 | fixed period 5 nights | |
| 2/01/13 | 6/01/13 | 55 | 65 | 4=3 | |
Discounts:
Early booking discount: 10 % on every booking 3 months before arrival.
Loyal customers discount: 10 % of the rent of this current stay (to use within a year) - maximum 40 €.
Included:
| • | Indoor swimming pool, every dag from 9.00 am to 6.00 pm or 9.00 pm |
| • | Free use of all sports facilities, except tennis and bikes |
| • | Water and electricity consumption (gas = fixed price; see below) |
| • | Cable-television: international offer, including BBC ONE, CNN, MTV, NBC... |
| • | Tourist information at the reception desk |
| • | Free WiFi-connection in the restaurant |
| • | "Welcome"-kit (washing-up liquid, sponge, dishcloth, bin bag, matches) |
Not included:
• tourist and environmental taxes: € 1.10 p/p per night (+ 12 years old)
• Supplement 6th person: € 4.25 per night. (type II only - on demand)
• Heating: gas: fixed price per night:
| type I (3 pers.) | Type II (5 pers) | |
1/04 - 31/10/2011 (Summer) |
€ 4 |
€ 5 |
1/11 - 31/12/2011 (winter)
|
€ 7 |
€ 9 |
| type I | Type II | ||
1/01 - 31/03/2012 |
29/10 - 31/12/2012 | € 7,5 |
€ 9,5 |
1/04 - 29/10/2012
|
€ 4,5 |
€ 5,5 |
|
• Cleaning: € 37,50 per bungalow;
(required if pets)
• Small pets: € 5 per night for max. 2 pets(on demand)
• € 10 per stay for park & service charges
extra service:
(sign up for these with your reservation:bed linen kit |
• |
€ 7.50 per person per kit |
Towel kit |
• |
€ 4.00 per kit |
"Kitchen kit" |
• |
€ 3.00 per kit |
baby cot, baby box,pushchair,
highchair... |
• |
€ 6.50 per per item |
Baby bath |
• |
€ 3.50 per stay |
We went shopping for you:
We prepared for you a parcel with coffee, sugar, tea, condensed milk, coffee filters, milk, coca cola, beer, crisps, jam, butter, ham, cheese, eggs, toilet paper, matches and washing-up liquid. You can fetch it our mini-shop: 27.50 €.
cancellation insurance
If it is necessary to cancel your stay because of an accident, death of a family member, loss of your job or cancellation of your holidays, we may be able to refund you.
Call us for more information.