RATES  PER  BUNGALOW PER NIGHT

minimum rate = 3 nights - except for fixed prices

Period
 
type I
3/4 p.
type II
5 p.
offers -
arrangements
6/09/2010 15/10/2010   56 65 Midweek 4=3 
15/10/2010 1/11/2010 Fall break (NL) 60 69 7=6
1/11/2010 15/11/2010 Fall break (B) 56 65 Midweek 4=3
15/11/2010 20/12/2010 45 52  Midweek 4=3
20/12/2010 27/12/2010 Christmas 450 510 arrangement 7 nights
21/12/2010 28/12/2010 450 510 arrangement 7 nights
22/12/2010 28/12/2010 400 460 arrangement 6 nights 
23/12/2010 28/12/2010 360 420 arrangement 5 nights
28/12/2010 2/01/2011 New Year 360 420 arrangement 5 nights 
28/12/2011 3/01/2011 400 460 arrangement 6 nights
2/01/2011 7/01/2011 50 57
7/01/2011 18/02/2011   45 52 Midweek 4=3 
11/02/2011 14/02/2011 Valentines Day arrangement 100 115 Arrangement 3 nights
18/02/2011 11/03/2011 Carnival / Spring break 50 57
11/03/2011 22/04/2011 Easter break 45 52 Midweek 4=3
22/04/2011 25/04/2010  Easter Weekend  50 57
25/04/2011 29/04/2011 Arrangement 114 132 Arrangement 4 nights
29/04/2011 9/05/2011  May break (NL)  60 69
9/05/2011 1/06/2011 45 52
1/06/2011 6/06/2011 Ascension 60 69
6/06/2011 10/06/2011 45 52
10/06/2011 13/06/2011 Whitsun 60 69
13/06/2011 1/07/2011 50 57 Midweek 4=3
1/07/2011 8/07/2011 High season 65 75
8/07/2011 15/07/2011 70 80
15/07/2011 19/08/2011 550 625 Arrangement 7 nights
19/08/2011 26/08/2011 70 80
26/08/2011 5/09/2011 65 75
5/09/2011 14/10/2011   56 65 Midweek 4=3 
14/10/2011 28/10/2011 Fall Break (NL) 60 69 7=6
28/10/2011 7/11/2011 Fall break (B) + All Saints' Day  56 65 Midweek 4=3
7/11/2011 23/12/2011 45 52  Midweek 4=3
23/12/2011 30/12/2011 Chrismas 450 510 Arrangement 7 nights
23/12/2011 28/12/2011 360 420 Arrangement 5 nights
28/12/2011 2/01/2012 New Year 360 420 Arrangement 5 nights
30/12/2011 6/01/2012 450 510 Arrangement 7 nights
2/01/2012 8/01/2012 60 67 6=5

(all rates: with the usual reservation) - (MW = midweek monday-friday,
WE = weekend friday-monday, WK = week friday-friday
Offers, arrangements and special promotions can not be combined !

 

included:

Indoor swimming pool, every dag from 9.00 am to 6.00 pm or 9.00 pm
Free use of all sports facilities, except tennis and bikes
Water and electricity consumption (gas = fixed price; see below)
Cable-television: international offer, including BBC ONE, CNN, MTV, NBC...
Tourist information at the reception desk
"Welcome"-kit (washing-up liquid, sponge, dishcloth, bin bag, matches)

 

not included:


tourist and environmental taxes: € 1.10 p/p per night (+ 12 years old)
Supplement 6th person: € 4.25 per night (type II only - on demand)

Heating: gas: fixed price per night:

 
type I
Type II
1/04 - 31/10/2010 € 5 € 4
1/11/2010 - 31/03/2011
1/11-31/12/2011
€ 7
€ 9
1/04 - 31/10/2011
€ 4
€ 5


Cleaning: € 35.00 per bungalow; (required if pets) - € 37,50 from 1/01/2011 on
from 1/01/2011 on: € 10 per night for park & service charges
Small pets: € 3.50 per night (on demand) - € 5 per night for max. 2 pets from 1/01/2011 on.

 

Deposit:

You will be asked on arrival a deposit of € 125.00 per bungalow.(€ 100 from 1/01/2011 on)
We prefer payment by creditcard.
This amount will be paid back within approx. three weeks. Damage at the bungalow or insufficient cleaning will be deducted.

 

Groups:

Ask the managment for rates and conditions !

 

extra service: (sign up for these with your reservation)

Linen kit 
€ 7.50 per person per kit
Towel kit 
€ 4.00 per kit
"Kitchen kit"
€ 3.00 per kit
Childrens bed, box, highchair...
€ 6.50 per per item
Baby bath
€ 3.50 per stay

 

We went shopping for you...

We prepared for you a parcel with coffee, sugarkoffie, suiker, tea, condensed milk, coffee filters, milk, coca cola, beer, chips, jam, boter, ham, cheese, eggs, toiletpaper, matches and washing-up liquid. You can fetch it our mini-shop: 27.50 €.

 

cancellation insurance

If it is necessary to cancel your stay because of an accident, death of a family member, loss of your job or cancellation of your vacation, we may be able to refund you.
Call us for more information.